We design and manufacture scanners to meet the needs of diverse application scenarios.
From 5 to 400 slides
our five throughput models are built for any workload scenario. Engineered for precise, automated scanning of all slide types, they seamlessly adapt their mode to the task. Coupled with a complete software suite, they transform scanned data into actionable insights—streamlining storage, management, diagnostics, research, and analysis.
True-to-Life Color, Built on Precision.
Our scanners deliver unmatched color fidelity through Independent Three-Channel Processing and the proprietary K-SCP (Specialized Color Processing) engine. This integrated system systematically enhances color, saturation, white balance, and contrast for exceptional image accuracy.
With built-in ICC profile calibration, colors remain consistent and reliable across all displays. From precise capture to faithful presentation, every digital slide is rendered perfectly trustworthy.
Unrivaled Optics, Unmatched Clarity.
We achieve a dramatic leap in optical resolution through holistic optimization of the entire imaging chain—from the light source and objectives to the camera and optical pathway. This premium configuration reveals exquisite cellular details, delivering images with razor-sharp nuclear edges and crisply defined internal architecture.
All scanners manufactured by KFBIO are fully compatible with the digital pathology DICOM file format as defined by WG26 (Working Group 26) of the DICOM standard.
| IMAGING & CAPACITY | |||||
| Name | KF-PRO-005 | KF-PRO-020 | KF-PRO-040 | KF-PRO-120 | KF-PRO-400 |
| Brightfield | |||||
| Magnification | 20x & 40x | ||||
| Speed | 15 sec/slide | ||||
| Resolution | 0.25 um/pixel at 20x, 0.125 um / pixel at 40x | ||||
| Scan Method | Line Scan | ||||
| Output Format | .KFB, .SVS, .DCM, .TIFF | ||||
| Fluorescence | |||||
| Upgrade to Support Fluorescence | Yes | Yes | No | Yes | Yes |
| Speed | ≤6 min / slide, 10mm * 10mm, 3 filters ≤12 min / slide, 10mm * 10mm, 6 filters |
||||
| Resolution | 0.25 um/pixel at 20x 0.125 um/pixel at 40x |
||||
| Scan Method | Area Scan | ||||
| Camera Sensor Type | sCMOS | ||||
| Output Format | .KFBF, .QPTIFF | ||||
| Common Parameters | |||||
| Scanning Region | 25mm * 50mm 50mm * 50mm 100mm * 50mm |
25mm * 50mm 50mm * 50mm |
25mm * 50mm | 25mm * 50mm | 25mm * 50mm |
| Field of View (FOV) | 1mm | ||||
| Z-Stack Scanning | ≤10 layers | ||||
| Multi Layer Image Fusion | Support | ||||
| Objective Lens | Evident X-Line UPLXAPO 20X, UPLXAPO 40X | ||||
| Objective Lens | Evident X-Line UPLXAPO 20X, UPLXAPO 40X | ||||
| Slide Capacity | 5 | 20 | 40 | 120 | 400 |
| Slide Holder Type | Tray | Tray | Rack | Rack | Rack |
| Slide Holder Capacity | 5 | 2 | 40 | 40 | 40 |
| Slide Holder Number | 1 | 10 | 1 | 2 | 10 |
| Label Identification | Support | ||||
| DIMENSIONS & WEIGHT & POWER | |||||
| Scanner Dimensions (W x L x H) |
470mm x 510mm x 570mm | 490mm x 545mm x 565mm | 490mm x 500mm x 565mm | 585mm x 515mm x 675mm | 525mm x 650mm x 655mm |
| Scanner Weight | 53kg | 55kg | 54kg | 71kg | 79kg |
| Air Freight Crate Dimensions (W x L x H) | 700mm x 730mm x 920mm | 700mm x 730mm x 920mm | 700mm x 730mm x 920mm | 830mm x 880mm x 920mm | 830mm x 880mm x 920mm |
| Air Freight Crate Weight(Including Scanner) | 81kg | 83kg | 82kg | 106kg | 114kg |
| Power Supply Voltage Range | 100–240V AC, 50/60Hz | ||||
| Power Socket Type | Type A、Type C、 Type D、Type E/F、Type G、Type I、Type J、Type L、Type M | ||||
| Rated Power | 150VA | 200VA | 200VA | 200VA | 200VA |
| IT & COMPUTER | |||||
| PC Model | Dell OptiPlex 7020MT Plus | ||||
| PC Parameter | CPU: I5-14500 Memory: 32G*2 Harddisk: 1T SSD NVME |
CPU: I5-14500 Memory: 32G*2 Harddisk: 1T SSD NVME |
CPU: I5-14500 Memory: 32G*2 Harddisk: 1T SSD NVME |
CPU: I7-14700 Memory: 32G*2 Harddisk: 1T SSD NVME |
CPU: I7-14700 Memory: 32G*2 Harddisk: 1T SSD NVME |
| Monitor | 24 Inch | ||||
| Network Adopter | 1Gb RJ45 * 1 | ||||
| Operation System | Windows 10 Professional 64bit | ||||
| Slides | |||||
| General | The tissue/smear must be mounted with a coverslip, glass or tape. | ||||
| Standard | 1-inch x 3-inch (2.54 cm x 7.62 cm) slides. Compatiable with ISO 8037/1. | ||||
| Minimum Slide Size (W x L) |
25mm * 50mm | 25mm * 75mm | 25 mm x 75 mm | 25 mm x 75 mm | 25 mm x 75 mm |
| Maximum Slide Size (W x L) |
104mm * 76mm | 52mm * 76mm | 26 mm x 76 mm | 26 mm x 76 mm | 26 mm x 76 mm |
| Thickness | 0.9 mm ~ 1.1 mm, excluding coverslip | ||||
| Special Requirement | The coverslip and attached label must remain fully within the microscope slide perimeter, secured with complete adhesive contact. All surfaces shall lie flat without edge separation. The slide exterior must maintain dryness with no fluid leakage from the specimen zone. | ||||
| Maximum Tissue/Smear Thickness | Optimized for tissue thickness of 3-5 μm (including mounting media) | ||||
| Coverslips Accepted | The coverslip/label assembly (0.17 mm nominal thickness, standard borosilicate glass or cellulose tri-acetate film) must maintain full edge registration with the microscope slide substrate through continuous adhesive bonding. All interfacial surfaces shall exhibit co-planar adhesion integrity with zero delamination, while the external slide surfaces remain contamination-free from residual fluids or specimen migration. | ||||
| Label Area (W x L) | 25 mm x 25 mm | ||||
| Label Special Requirement | Adhesive labels must maintain non-protrusive margins within slide boundaries and demonstrate full-surface lamination to the coverslip interface plane (upper slide surface). Prohibited from substrate attachment on the specimen observation surface (lower slide plane), all labeling components shall exhibit edge-to-edge planar adhesion without delamination defects. | ||||
| Barcodes Supported | 1D and 2D Barcode, QRCode, DataMatrix Code | ||||



























