Easy to operate
One button to start, always ready for staining, specimen can be added at any time
All in one
Staining and coverslipping
at the same time
High Efficiency
Complete staining and coverslipping in 5 minutes
High Flexibility
Add program design flexibly
for different purposes
High Throughput
Coverslip up to 800 slides per hour,
high specimen throughput speeds up laboratory operations
Minimum Size
Small size only needs less space,
easy to maintain
| Name | KF-RF-I | KF-RF-II | KF-RF-III | KF-RF-V |
| Stainner | ||||
| Throughput | 100 Slides per Hour | 200 Slides per Hour | 300 Slides per Hour | 600 Slides per Hour |
| Rack Slides Capacity | 8 | 30 | 30 | 30 |
| Macroslide Rack Available | No | Yes | Yes | Yes |
| Total Number of Stations | 24 | 27 | 30 | 35 |
| Total Number of Reagent Stations | 16 | 20 | 21-23 (Standard: 21; expandable up to 23) | 23-27 (Standard: 23; expandable up to 27) |
| Volume of Reagent Container(ml) | 160 | 450 | 450 | 750±50, Can Replace with 450 |
| Total Number of Washing Stations | 4 | 4 | 4 | 4 |
| Total Number of Regent Heating Stations | 4 | 4 | 4 | 2-6 (Standard: 2; expandable up to 6) |
| Drying Oven Stations | 2 | 1 | 1 | 2 |
| Stations in Input and Output Drawer | 1 | 1 | 3 | 6 |
| Loading Capacity | 8 slides | 30 slides | 30 slides * 2 | 30 slides * 10 |
| In Staining Rack Capacity | 10 | 10 | 12 | 22 |
| Reagent Heating Station Temperature Range | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ |
| Reagent Heating Temperature Control Accuracy | ±1°C | ±1°C | ±1°C | ±1°C |
| Maxium Program Storage Number | 24 | 24 | 24 | 24 |
| Program Steps | Up to 54 | Up to 54 | Up to 54 | Up to 54 |
| Certifications | CE-IVDR | CE-IVDR | CE-IVDR | CE-IVDR |
| Monitor Size | 7 inch | 11.6 inch | 11.6 inch | 12 inch |
| Voice Reminder | Yes | Yes | Yes | Yes |
| Coverslipper | ||||
| Integration Type | Inside | Inside | Inside | Inside |
| Cover glass sizes(mm) | 24*50 | 24*50 | 24*50 | 24*50 |
| Throughput | 200 Slides /Hour | 300 Slides /Hour | 400 Slides /Hour | 600 slides / hour |
| Coverslip Storage Capacity | 200 | 200 | 600 | 800 |
| Unloading Capacity | 8 slides * 2 | 30 slides * 3 | 30 slides * 4 | slides * 12 |
| Defective Coverslip Detection | Automatically identifies and rejects damaged or flawed coverslips | Automatically identifies and rejects damaged or flawed coverslips | Automatically identifies and rejects damaged or flawed coverslips | Automatically identifies and rejects damaged or flawed coverslips |
| Empty Coverslip Detection | Monitors real-time coverslip availability | Monitors real-time coverslip availability | Monitors real-time coverslip availability | Monitors real-time coverslip availability |
| Low Inventory Pre-Alert | Triggers a warning before coverslips are fully depleted to ensure uninterrupted operation. | Triggers a warning before coverslips are fully depleted to ensure uninterrupted operation. | Triggers a warning before coverslips are fully depleted to ensure uninterrupted operation. | Triggers a warning before coverslips are fully depleted to ensure uninterrupted operation. |
| Output rack capacity | 16 | 90 | 120 | 360 |
| Monitor Size | / | / | 8.8 inch | 8.8 inch |
| DIMENSIONS & WEIGHT & POWER | ||||
| Dimension (W x L x H) |
920mm x 530mm x 550mm | 1270mm x 590mm x 760mm | 1528mm x 625mm x 705mm | 1903mm x 715mm x 695mm |
| Weight | 100kg | 130kg | 165kg | 205kg |
| Air Freight Crate Dimension (W x L x H) |
1040mm*710mm*810mm | 1390mm*710mm*940mm | 1710mm*720mm*965mm | 2090mm*820mm*970mm |
| Air Freight Crate Weight | 140kg | 180kg | 235kg | 285kg |
| Ocean Freight Wooden Crate Dimensions (W x L x H) |
1030mm*690mm*720mm | 1400mm*730mm*850mm | 1730mm*740mm*875mm | 2110mm*840mm*880mm |
| Ocean Freight Wooden Crate Weight | 120kg | 160kg | 210kg | 250kg |
| Power Supply Voltage Range | 100–240V AC, 50/60Hz | |||
| Power Socket Type | Type A、Type C、 Type D、Type E/F、Type G、Type I、Type J、Type L、Type M | |||
| Rated Power | 150VA | 200VA | 200VA | 200VA |





























