Take Photos
Support for zoom in/out Imaging resolution up to 20M pixels (5472*3648) Adjustable camera distance: 30cm-90cm, with autofocus
Measurement
Length: Select start and end points to measure distance
Area: Supports measurement of rectangular, circular,and curved areas
Perimeter: Supports measurement of rectangular.circular, and curved perimeters
Video Recording
Support high-definition video recording
Support synchronized audio and video recording,or audio and video recording separately
lmage Processing
lmage operations: zooming, rotating, cropping
Camera settings: exposure, white balance, gain
lmage adjustments: brightness, saturation, contrast
Lllumination
Supports illumination, adjustable brightness
System Integration
Integration with pathology departmentmanagement system
Gross Imaging System Parameter
| Photo box dimensions(L*W*H) | 272*212*102(mm) | Recording | Support |
| lmaging pixels | 20M | lllumination | Supports illumination, adjustable brightness |
| Autofocus | Support | Measurement | Set benchmarks, support straight line.polyline, rectangle, and circle measurements |
| Digital zoom | Support | Annotation | Support for text, marks, etc. |
| Stand | Adjustable height≥30 cm,capable of 360° rotation | lmage Processing | Exposure (manual/automatic), white balance(manual/automatic), gain(manual/automatic)zoom in/out, brightness, saturation, contrast. |
| Working distance | ≥10cm | System Integration | Integration with pathology departmentmanagement system |
| Take photos | Support | Foot pedal control | Supports foot pedal control for taking photos,focusing, and illumination. |
| Video recording | Support | Scale plate | Support |































